Jamboree Music Oy // Equipment list // | |||||
1. Sound related equipment | |||||
AUDIO SOURCE: | AUDIO EDIT: | SOUND SYSTEM: | |||
Vinyl players | Processors | Speakers | |||
Technics 1200 MK5GE | 4 | Turbosound LMS-D6 | 5 | Turbosound HiLight THL 811.2 | 16 |
CD Players | Turbosound LMS-440 | 2 | Turbosound HiLight THL 828 sub | 6 | |
Pioneer CDJ2000 | 6 | Turbosound LMS-680 | 4 | Turbosound HiLight THL 818 sub | 6 |
Pioneer PD101 | 1 | XTA DP224 | 2 | Turbosound Floodlight TFL760Hs | 4 |
Tascam MP3 / CD | 1 | BSS Soundweb | 5 | Turbosound TSW-718 sub | 6 |
Denon DN-C620 MP3 / CD | 1 | Active audio crossovers | Turbosound Qlight 440 | 8 | |
American Audio MP3 / CD | 1 | Behringer Super-X | 3 | Turbosound Qlight 425 sub | 8 |
Controllers | Mixers | Turbosound Qlight 445 active | 4 | ||
Pioneer XDJ-R1 | 1 | Yamaha LS-9 32 | 1 | Turbosound Qlight 425 sub active | 2 |
Traktor Kontrol X1 | 1 | Yamaha DM1000 VCM 32ch | 1 | Turbosound Qlight 315 active | 2 |
Rane SL4 | 2 | Yamaha 01V96 | 1 | Turbosound B18 sub active | 2 |
Microphones | Crest X-Eight 32/4/8 | 1 | Turbosound Milan M15 active | 4 | |
AKG D3700 wireless + headset | 2 | Allen&Heath GL4000 24/10/8 | 1 | Turbosound Milan M18 sub active | 2 |
Sennheiser EW-100 wireless | 2 | Midas Venice 240 16+4st. | 1 | Turbosound Milan M10 active | 8 |
Shure UHF-R wireless + headset | 4 | Allen&Heath WZ3 MON-12 | 1 | JBL VRX 932 | 8 |
Shure SM87A/SM58 beta langaton | 1 | DJ-mixers | JBL EON 15 power | 2 | |
Shure SM58 wireless | 5 | Pioneer DJM2000 | 1 | JBL EON 15 sub power | 1 |
Shure SM98 beta | Pioneer DJM900NXS | 1 | JBL EON 10 power | 2 | |
Shure SM91 beta | Pioneer DJM800 | 1 | JBL EON 10 G2 power | 4 | |
Shure SM58 beta | Pioneer DJM250 | 2 | Cerwin-Vega! D-32 | 12 | |
Shure SM58 | Mixer/splitter | Cerwin-Vega! B-36 sub | 12 | ||
Shure SM57 | BSS MSR604 (active 4ch) | 8 | Amplifiers | ||
Shure SM52 beta | BSS MSR602 | 2 | LabGruppen2002 | 10 | |
Röde NT5 | Altolink (2/12 or 12/2ch) | 2 | LabGruppen3400 | 1 | |
Beyer-Dynamic Opus87 | LA Audio (2/8ch) | 1 | LabGruppen6400 | 1 | |
Beyer-Dynamic Opus69 | Violet D16 (16/32ch) | 1 | LabGruppen1200C | 1 | |
Sennheiser e604 | EQ's | LabGruppen1600 | 2 | ||
Sennheiser e602 | Klark Teknik DN360 | 3 | LabGruppen2600 | 1 | |
Sennheiser e935 | Klark Teknik Helix DN9340 | 1 | LabGruppen1300C | 2 | |
Sennheiser MD 421/521 | Klark Teknik Helix DN9344 (4ch) | 2 | LabGruppen2200 | 1 | |
Audio-Technica U841A | DBX 1231 | 4 | QSC PLX3002 | 2 | |
Audio-Technica PRO37R | Audient ASP31 | 3 | Crown CSL 1400 | 3 | |
Audio-Technica PRO25 | Compressors | Carver PM 1.5 | 3 | ||
AKG C1000 | DBX 266 XL | 6 | Rotel RX870 | 1 | |
AKG C430 | BSS DPR-404 | 1 | Stage monitors | ||
AKG D112 | Behringer Composer Pro | 3 | Turbosound TFM-450 | 8 | |
microphone stands | 48 | Microphone preamps | Turbosound TFM-230 | 7 | |
DI-boxes | DBX 586 tube eq/limiter dual | 1 | Turbosound TXD 15M | 2 | |
BSS (active/mono) | 8 | DBX 566 tube compressor dual | 1 | Turbosound TFM-212 | 4 |
Klark-Teknik (active/mono) | 4 | DBX 376 channel strip | 2 | Turbosound THL-2 | 1 |
Samson (active/stereo) | 1 | Multieffects | Cerwin-Vega! power 10 | 6 | |
Radial Engineering D2 (passive/stereo) | 1 | TC M-ONE | 1 | In-Ear Monitors | |
SM pro audio (active/8 ch) | 1 | TC-M-ONE XL | 1 | Shure PSM700 receiver | 2 |
Millennium (passive/stereo) | 2 | Lexicon MPX550 | 1 | Shure P7T transmitter (stereo) | 2 |
Multicores | Lexicon PCM81 | 1 | Shure hub + shark fin | 1 | |
Cae 50m harting / 48ch | 1 | Pioneer EFX-1000 | 1 | ||
Cae 20m harting / 40ch | 1 | Delays | |||
Stagebox 40/8 ch w/monitorsplit | 1 | TC D-TWO | 2 | ||
Stagebox 32/8 ch w/monitorsplit | 1 | Reverbs | |||
Cae mixersplit 40/8 ch | 2 | Yamaha REV-500 | 1 | ||
Cae mixersplit 32/8 ch | 1 | Gates | |||
Cae 5m monitorsplit 40ch | 1 | Drawmer MX40 | 1 | ||
32 + 8 | 40m | BSS DPR-504 | 1 | ||
24 + 8 | 30m | ||||
16 + 4 | 17m | ||||
2. Lighting related equipment | 3. Image related equipment | ||||
LIGHTING CONTROLLERS: | LED-wall | ||||
Computer based | 480cm x 360cm | 1 | |||
Chamsys MagicQ PC Wing | 2 | Video mixing software | |||
Martin M-PC (8 universes) | 1 | Resolume Arena | 2 | ||
Martin Lightjockey | 5 | Video projectors | |||
DMX-controllers | NEC GT5000 | 2 | 6000 lumen | ||
Madrix | 1 | Acer | 2 | 2500 lumen | |
Martin Fingers | 2 | Panasonic PT-700 AE | 2 | ||
Martin Freekie | 1 | Mitsubishi HC5500 | 1 | full HD | |
GLP 2x12ch | 1 | Video screens | |||
splitter 1-8 ja 1-4 | 2 | 150" back / front projection | 1 | ||
merger 2-1 | 1 | 150" front projection | 2 | ||
ILDA-controllers | 90" front projection | 4 | |||
Pangolin Quickshow | 1 | 72" back / front projection | 2 | ||
0-10V controller | Plasma TV's | ||||
Liteputer 6ch | 1 | 51" Samsung | 4 | ||
Dimmer packs DMX | 50" Panasonic | 4 | |||
Botex 6x10A | 2 | 42" Panasonic | 4 | ||
Stairville 6x10A | 6 | 42" LG | 6 | ||
PowerPar 64 | 6 | AV sources | |||
LIGHTING EQUIPMENT: | Denon DN-A7100 | 1 | surround preamp 8x XLR | ||
Skybeamers | DVD-player | 6 | Pioneer | ||
Griwen Sky Rose (HMI2500) | 1 | Active splitters | |||
Achitectural lights | HDMI, S-video, composite | 3 | Kramer, Cypress | ||
Stairville tri-flood LED (15x5w) | 2 | MIDI-controllers | |||
Followspots | BCF-2000 | 1 | |||
Light4U (HMI1200) | 1 | ||||
Moving heads | 4. AV-recording | ||||
Martin Mac300 (MSD250) | 12 | ||||
Martin 250 Krypton (MSD250) | 2 | Presonus Firestudio Lightpipe | 1 | 32 ch audio recorder | |
Robohead x-3 | 2 | Presonus Digimax LT | 2 | 16 ch preamp for DM1000 | |
Stairville MH X-25 LED (25w) | 2 | Apple MacBook Pro 13" | 1 | ||
Scanners | M-Audio Firewire Solo | 1 | |||
Martin 918 pro (MSR575) | 1 | Sony | 1 | DV-camera | |
Eurolite TS255 (MSD250) | 8 | Panasonic Lumix | 1 | digital camera | |
Intelligent lighting | Pinnacle | 1 | Video editing card | ||
Griwen Supertwin (HMI1200) | 1 | ||||
Light FX | 5. Staging and trusses | ||||
DMX LED-flower | 4 | ||||
Spotlights | Trusses | ||||
PAR64 (1000w) | 48 | truss (square) | 50m | ||
PAR64 (500w) | 24 | truss (triangular) | 2m | ||
PAR56 (300w) | 8 | truss (ladder) | 6m | ||
PAR64 LED | 16 | corner pieces (dice) | 13 | ||
PAR56 LED on bars | 16 | Lifters and stands | |||
PAR36 LED | 10 | 500 kg chain lift | 4 | ||
X-brick LED (35x1w) | 4 | VMB 074 winch lift | 4 | ||
LED bar wireless w/ battery | 4 | VMB TE06 winch lift | 2 | ||
LED bar | 4 | Manfrotto winch lift | 2 | ||
Truss leds | 8 | Stairville winch lift | 2 | ||
Fresnel (1000w) | 4 | Winch lift for speakers | 8 | ||
Fresnel (500w) | 4 | Doughty | 5 | ||
ETC (600w) | 2 | Booms | 9 | ||
UV-cannon (400w) | 4 | Speakerstands | 18 | ||
UV-cannon (led) | 4 | Stages | |||
Blinders | Nivoflex 1m x 2m (20-100cm mechanics) | 12 | |||
Sunstrip Active (10x75w) | 17 | Nivoflex stairs | 2 | ||
8-Mole LED | 4 | Nivoflex railing | 7m | ||
8-Mole (8x650w) | 3 | Nivoflex 0,5m x 2m (100cm feet) | 4 | ||
2-Mole (2x650w) | 6 | Sico 2000 183cm x 244cm (40/60cm) | 4 | ||
Strobes | Mobile 6*8m / 48m2 / stack approx. 1 hr | 1 | |||
Martin Atomic Colors | 2 | Cable bridges | |||
Martin Atomic 3000 | 4 | Carrying capacity 19 000kg / 80cm / piece | 20 | ||
Smoke machines | Carrying capacity 1 000kg / 100cm / piece | 6 | |||
Martin Pro 2000 | 4 | Crush barrier | |||
Uniq Hazer 2 | 2 | Width 100 cm / piece | 10 | ||
Fire pots | Power distributors | ||||
Stairville | 4 | 125A | 1 | ||
Bubble machines | 63A | 2 | |||
Antari B200 | 1 | 32A | 7 | ||
Antari B100 | 2 | 16A | 8 | ||
Snow machines | Power transformers | ||||
Eurolite | 8 | Transformer 230V - 110V (60 W) | 4 | ||
Wind machines | |||||
Aluminium | 4 | 6. Transportation | |||
Confetti cannons | |||||
Magic FX Powershot | 6 | Truck | Volvo FL611 | ||
Lasers | Van | Ford Transit 350L | |||
Laserworld 2500mW RGB | 1 | Van | Ford Transit 300M | ||
Laserworld 300mW RGB | 2 | Motor caravan | Ford Transit 350L |
AUDIOVISUAL EXPERIENCES FOR OVER 30 YEARS!